| Model | Machine | Type | Supplier | Short Term | Short Term with Operator | Long Term | Long Term with Operator | Include Maintenance | Delivery | Training | Hire | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hako B1100 |  | Large Sweeper-Scrubber |  | £POA p/w | £POA p/w | £POA p/w | £POA p/w | Yes | £POA | £POA | |
|  | £POA p/w | £POA p/w | £POA p/w | £POA p/w | Yes | £POA | £POA | ||||
| Hako B310 R |  | Large Sweeper-Scrubber |  | £POA p/w | £POA p/w | £POA p/w | £POA p/w | Yes | £POA | £POA | |
|  | £POA p/w | £POA p/w | £POA p/w | £POA p/w | Yes | £POA | £POA | ||||
| Tennant M30 |  | Large Sweeper-Scrubber |  | £POA p/w | £POA p/w | £POA p/w | £POA p/w | Yes | £POA | £POA | |
|  | £POA p/w | £POA p/w | £POA p/w | £POA p/w | Yes | £POA | £POA | ||||
| Hako B650 R |  | Small Sweeper |  | £POA p/w | £POA p/w | £POA p/w | £POA p/w | Yes | £POA | £POA | |
|  | £POA p/w | £POA p/w | £POA p/w | £POA p/w | Yes | £POA | £POA | ||||
| Hako 980 R |  | Medium Sweeper |  | £POA p/w | £POA p/w | £POA p/w | £POA p/w | Yes | £POA | £POA | |
|  | £POA p/w | £POA p/w | £POA p/w | £POA p/w | Yes | £POA | £POA | ||||
| Hako B900 R |  | Medium Sweeper |  | £POA p/w | £POA p/w | £POA p/w | £POA p/w | Yes | £POA | £POA | |
|  | £POA p/w | £POA p/w | £POA p/w | £POA p/w | Yes | £POA | £POA | ||||
| Tennant S20 |  | Medium Sweeper |  | £POA p/w | £POA p/w | £POA p/w | £POA p/w | Yes | £POA | £POA | |
|  | £POA p/w | £POA p/w | £POA p/w | £POA p/w | Yes | £POA | £POA | 







